1863 Census
WESTVILLE 1863 CENSUS (updated 9-3-10)
| Last Name | First Name | Period Name | Westville Role | |||
| Armstrong | Susan | McMuller, Penelope | Laundress | |||
| Barber | Mark | Blouse, B.L. | Swamper | |||
| Beedle | Joe | Kenfield, Lester | Relief Agent | |||
| Bellew | Serena | Applewhite, Sharlott | Farmers wife / Artist | |||
| Berezuk | Pete | Canaday, James | Banker | |||
| Bergstrom | Gary | Roberts, James | Woodworker | |||
| Biederman | Bernard | Waitzfelders, Ezekiel | CSA Impressment Agent | |||
| Blocker | Ryan | Corby, Elizabeth | Overseers wife/Docent | |||
| Blunt | Joe | Singer, John II | Tailor/Asst. Ambrotypst | |||
| Bonifay | Allison | Elliott, Julia | refugee from TN | |||
| Bonifay | Sue | Elliott, Elizabeth | refugee from TN | |||
| Boyd | Phillip | Coopman, W.H. | Gin Worker | |||
| Brady | Martin | Hurley, Green B. | Overseer | |||
| Brown | Randy | Sperry, John A. | Railroad Agent from Macon | |||
| Bruce | Jim | Porter, J.L. | Town Doctor | |||
| Bruce | Kimberly | Presley, Mary | Midwife | |||
| Burgamy | Anne | Kolb, Elizabeth | Laundress | |||
| Burns | Anna | Simpson, Phyllis | daughter | |||
| Burns | Chris | Norokin, James | Newspaper Editor/Journalist | |||
| Burns | Daniel | Simpson, John | Farmer | |||
| Burns | Emily | Simpson, Mary | Cook | |||
| Burns | Garrett | Simpson, John | son | |||
| Burns | Sarah | Simpson, Sarah | daughter | |||
| Butler | Jim | Logan, James | PostMaster | |||
| Carter | Robert | Wemberly. Jas. M | Magistrate | |||
| Caudell | Kim | Caudell, Lucy | Musicians | |||
| Caudell, | Paul | Caudell, John | Musicians | |||
| Chastain | David | Woodward, John | Farmer | |||
| Collett | Lori | Kidd, Mary G. | Ministers wife | |||
| Collett | Robert | Kidd, J.H. Goss | Minister | |||
| Comer | Michael | Walton, Robert W. | Lawyer/candidate for House | |||
| Cook | Walter | Sheirling, Robert F. | 59th GA, Co. H on sick leave | |||
| Cooper | Kristen | Darling, Elizabeth | Brokers wife, Docent | |||
| Cooper | Sean | Darling, Joseph | Cotton Broker | |||
| Crabb | Beth | Haus, Martha | Merchant-Ezra Barnhouse | |||
| Deese | Greg | Kukery, E.J. | Clerk of Court | |||
| Dillon | Maia | Bryan, E.S. | lives Seley family | |||
| DiPalma | Matt | Bryan, Loverd | Retired Senator/Election Official | |||
| DiPalma | Penny | Bryan, Elizabeth | son P.S.fighting w/12th GA Cavalry | |||
| Dominguez | Jean | Rutherford, Lizzie | Soldiers Aid/Drying Fruit | |||
| Edmiston | Kevin | McCuller, Matthew | Mechanic | |||
| Edmiston | Mary | May, Mary | Munitions worker - Docent | |||
| Ehas | Jeff | Walker, Freeman | Farmer | |||
| Ehas | Lauren | Walker, Edney | Boarding House worker | |||
| Federico | Thomas | Battle, Thomas W. | Hospital Clerk | |||
| Fey | Kirby James | Bergstrom, Jerome | student/Shoe Shine Boy | |||
| Flowers | Willie Joe | Dudney, Abraham | Freedman/Livery worker | |||
| Furukawa | David | Warner, J.B. | Surgeon | |||
| Gangler | Joey | Griner, Joseph | Cotton Gin Foreman | |||
| Gelfert | Andy | Turner, Joseph | Minister-displaced | |||
| Gelfert | Cricket | Turner, Martha | Nurse | |||
| Gibson | Jeff | Stair, Samuel | Farmer - Share Cropper | |||
| Giddens | Cris | McDonald, Hannah | Brokers wife | |||
| Giddens | Ken | McDonald, Edward | Cotton Broker | |||
| Gilly | Luke | Cherry, P. | Planter | |||
| Gleason | Diane | Collier, Anna | Basket Weaver/Docent | |||
| Gleason | Rachel | Pearce, Catherine | Munitions Worker | |||
| Gnagey | Kay | Holoman, Catherine | Dressmaker | |||
| Graber | Casey | Dismukes, Garland | Gin Wright | |||
| Graffweg | Gary | Lantznester, F.A. | Carpenter | |||
| Hand | Brandon | Mercer, Green L. | disabled soldier | |||
| Hardie | Chappell | Surles, Rebecca | widow-Rag Rug maker | |||
| Harrington | Todd | Garland, John | Ambrotypst | |||
| Harrington | Vivian | Garland, Sarah | Assistant | |||
| Harris | Angela | Brown, Virginia | McDonald House visitor | |||
| Henderson | Chris | Hardy, Eldridge | Woodworker | |||
| Henry | Ed | Yarborough, John | Tavern Keeper | |||
| Hicks | Brian | Worrell, B.S. | Attorney | |||
| Hubina | Mark | Lawrence, Henry | Boot Maker | |||
| Hurst | Gary | Thornton, Nathaniel | Farmer, Docent | |||
| Jusak | Sandra | Chamline, Eleanor | Housewife/Quilling,knitting | |||
| Jusak | Sarah | Chamline, Sarah | Farm daughter/Spin,knit, | |||
| Kessinger | Elaine | Hooks, Elizabeth | Hospital Worker | |||
| Kinard | Joshua | McDonald, James | Son of Ed McDonald | |||
| Knopp | Ken | Singer, John G. Jr. | Boot Maker/Contractor | |||
| Lawson | Terre | Stoker, Angeline | Textiles/Dyes | |||
| Lelegren | Shay | Hobbs, William | Tinsmith | |||
| Lloyd | Johnny | Andrew J. | GA Impressment Agent | |||
| Lynn | Bevin | Hogan, Maggie | Domestic, arsenal worker | |||
| McAllister | Patrick | Young, Josiah | visiting Sheriff from Polk cty | |||
| McClendon | Bob | Allgott, James | Farmer/Mayor | |||
| McGarrahan | Alexandra | Johnson, Sallie M. | travelling with father | |||
| McGarrahan | Brian | Johnson, David S. | visitng Ship Contractor | |||
| McKie | Mia | Charity | House Slave | |||
| Merritt | Hal | Smith, B.F. | Show Promoter from Randolph Cty | |||
| Miles | Shane | Price, James | Boot Shop Overseer | |||
| Miller | Todd | Thompson, Thomas A. | Shoe Maker | |||
| Mitchell | Robby | Lynch, Michael Cpt. | Reserve Officer/Provost | |||
| Murray | Rob | Trippe, John | GA Relief Agent | |||
| Musselman | Anne | Visage, Sarah | Store Clerk | |||
| Musselman | Katherine | Visage, Sarah | daughter | |||
| Musselman | Rick | Viasge, P.R. | Butcher | |||
| Myers | Diana | Gould, Martha | Butter Churning | |||
| Nyland | Linda | Walker, Lucy | Liverymans wife | |||
| Oakes | Douglas | Roberts, James | Boot Maker | |||
| Olszowy | Terri | Roberts, Sarah | Textile worker/Dying | |||
| Patton | Tony | Black, Hugh | Printer - Westville Dispatch | |||
| Peaslee | Sarah | Seley, Sarah | Laundress | |||
| Peterson | Patrick | Walker, Freeman | Livery worker/Disabled soldier | |||
| Pratt | Joni | Davis, Cynthia | shape note singer/cook | |||
| Reynolds | Charles | Thornton, W.R. | Hospital Steward | |||
| Rideout | Christopher | Johnson, Wilham | HomeGuard (fulltime) | |||
| Rideout | Colt | Johnson, Council | son/student | |||
| Robbins | Aurora | Williams, Lucy C. | granddaughter | |||
| Robbins | Shorty | Williams, Lucy | Docent - Merchants widow | |||
| Robinson | Lewis | Adams, David R., Pvt. | wounded on furlough-31st GA | |||
| Rodman | William | Price, James | Shoe Maker | |||
| Rumble | Vickie | Ball, Sophia | widow-Farmer | |||
| Runions | Tom | Bedingfield, Bryan | Hospital Steward/Druggist | |||
| Sanderson | Bryan | Sapp, A.W. | Swamper | |||
| Schaffner | Michael | Seymore, Calvin | Bank Clerk | |||
| Sherrin | Nathan | Odam, A.J. | Blacksmith | |||
| Shogren | Andy | Yarborough, Thomas | Tavern Keeper | |||
| Silva | Paul | Peterburger, Samuel | Postal Clerk | |||
| Simpson | Bev | Barr, Mary L. | Teamsters wife/cook | |||
| Simpson | Cami | Barr, Eva | daughter / eggs | |||
| Simpson | Mark | Barr, Thomas G. | Teamster | |||
| Simpson | Travis | Barr, Allen | son / Newspaper Boy | |||
| Smotherman | Joe | Davis, E.J. | Postal Clerk | |||
| Sowa | Daniel | Walker, William | Munitions Worker/student | |||
| Sowa | Jared | Walker, Benj | Boot Shop Worker | |||
| Sowa | Lara | Walker, Amanda | Boarding House worker | |||
| Sparks | Paul | Monroe, R.W. | Newspaper Reporter | |||
| Stieghan | David | Cooper, James | Ordnance Dept. | |||
| Taylor | Blair | Willit, Jeshunt | Gunsmith/Ordnance Dept | |||
| Temm | Chuck | Williams, Henry | Farmer | |||
| Temm | Tina | Williams, Sharlott | seamstress, cook, video | |||
| Thigpen | Clay | Evans, Andrew | Farmer | |||
| Thomaston | Amelia | Willett, Anne | Munitions Factory worker | |||
| Trent | Hank | Lewis, William | Boarding House Keepers | |||
| Trent | Linda | Lewis, Elizabeth | Boarding House Keepers | |||
| Uhlir | Frank 'Chip' | Tye, James | Overseer | |||
| Vincent | Marta | Mercer, Mary | Seamstress | |||
| Willar | Nathan | Brooks, Joseph W. | Sharecropper | |||
| Woodall | Sarah | McDonald, Mary | daughter of Ed McDonald | |||
| Woodard | Lora | Cherry, Ellakate | Vegetable Farmer | |||
| Woodburn | Matt | Burke, Charles | Broker | |||
| Woodliff | Dylan | Ard, George W. | Disabled Veteran | |||
| Young | Jennifer | Evans, Mary | Munitions Factory worker | |||
| Young | Matt | Evans, Carl | Defense attorny/State House candidate | |||
| Ziegler | Charles | McGhee, Barclay | Physician | |||
Last Updated (Friday, 03 September 2010 14:10)



